Claims Phone Numbers
| Claims Department Homeowners/Flood |
Claims Number |
|---|---|
| American Integrity | 866-277-9871 |
| American Traditions/Modern USA | 866-270-8430 |
| Bankers Flood | 800-627-0000 |
| Bankers Ins. Group/First Community | 800-627-0000 |
| Capitol Preferred | 888-388-2742 |
| Citizens | 866-411-2742 |
| Cypress | 800-765-1347 |
| Federated National (Flood) | 800-293-2532 Opt. 2 |
| Federated National Ins. Co | 800-637-3846 |
| FEMA | 800-767-4341 |
| Fidelity | 800-323-8841 |
| Florida Peninsula | 877-229-2244 |
| Foremost Flood | 800-637-3846 |
| Heritage Insurance | 855-474-6526 |
| Hillcrest/Tower Hill | 800-216-3711 |
| Homeowners Choice | 888-210-5235 |
| Olympus Insurance | 800-711-9386 Opt. 3 |
| Olympus Flood | 866-931-1306 Opt. 6 |
| Personable Insurance | 877-233-9180 Opt. 3 |
| Sawgrass Mutual | 877-853-4336 Opt. 1 |
| Southern Fidelity | 866-874-7342 Opt. 1 |
| Southern Oak | 877-900-2280 |
| Tapco | 800-334-5579 |
| United Insurance (Flood) | 888-256-3378 |
| United P&C | 800-295-8016 |
| Universal North America | 866-999-0898 |
| Universal P&C | 800-218-3206 |
| Claims Department Automotive |
Claims Number |
|---|---|
| Bristol West | 800-274-7865 |
| Dairyland Motorcycle | 800-334-0090 |
| Foremost Star (RV, Auto, Boat) | 800-527-3905 OPT. 2 |
| FAJU | 850-681-2003 |
| Gainsco | 800-526-8016 |
| Infinity | 800-334-1661 |
| Mendota | 800-422-0793 |
| MetLife | 800-422-4272 |
| Peachtree Casualty | 877-233-9180 |
| Personable Ins | 888-254-4608 |
| Progressive | 800-888-7764 |
| SAFECO | 800-332-3226 |
| Travelers | 800-252-4633 |
| Windhaven | 866-595-4080 |
| US Boats | 800-245-1505 |
